Answer the followimg questions pease from the table (The most important question is the first...

60.1K

Verified Solution

Question

Accounting

Answer the followimg questions pease from the table (The most important question is the first one)

1. What are the product combination prices that maximize revenue?

2. What is the purpose of the column with the column heading "max surp"?

3. What is the purpose of the column with the column heading "bought"?

4. What does the value in cell E6 represent in the context of the scenario given in the Marketing Analytics textbook.

Combinations
1 2 3 4 5 6 7 total 3413.9
Price 47.41464 35 67.86612 70 70 70 89.95
Internet TV Cell Phone Internet TV Cell Internet +TV Internet +Cell TV+Cell All 3 max surp bought? revenue
$3.50 $7.00 $3.50 -43.9146 -28 -64.3661 -$59.50 -63 -$59.50 -$75.95 -28 0 0
$17.50 $35.00 $3.50 -29.9146 1.39E-09 -64.3661 -17.5 -49 -31.5 -33.95 1.39E-09 2 35
$28.00 $28.00 $49.00 -19.4146 -7 -18.8661 -14 7.000001 7 15.05 15.05 7 89.95 Product Frequency
$70.00 $70.00 $0.00 22.58536 35 -67.8661 70 6.01E-07 5.26E-08 50.05 70 4 70 0 25
$0.00 $7.00 $14.00 -47.4146 -28 -53.8661 -63 -56 -49 -68.95 -28 0 0 1 0
$0.00 $70.00 $0.00 -47.4146 35 -67.8661 1.9E-08 -70 5.26E-08 -19.95 35 2 35 2 19
$21.00 $35.00 $10.50 -26.4146 1.39E-09 -57.3661 -14 -38.5 -24.5 -23.45 1.39E-09 2 35 3 0
$7.00 $21.00 $0.00 -40.4146 -14 -67.8661 -42 -63 -49 -61.95 -14 0 0 4 8
$5.25 $7.00 $2.10 -42.1646 -28 -65.7661 -57.75 -62.65 -60.9 -75.6 -28 0 0 5 2
$21.00 $28.00 $28.00 -26.4146 -7 -39.8661 -21 -21 -14 -12.95 -7 0 0 6 1
$35.00 $49.00 $21.00 -12.4146 14 -46.8661 14 -14 5.26E-08 15.05 15.05 7 89.95 7 22
$21.00 $21.00 $21.00 -26.4146 -14 -46.8661 -28 -28 -28 -26.95 -14 0 0
$14.00 $35.00 $21.00 -33.4146 1.39E-09 -46.8661 -21 -35 -14 -19.95 1.39E-09 2 35
$14.00 $35.00 $14.00 -33.4146 1.39E-09 -53.8661 -21 -42 -21 -26.95 1.39E-09 2 35
$70.00 $0.00 $49.00 22.58536 -35 -18.8661 1.9E-08 49 -21 29.05 49 5 70
$7.00 $35.00 $14.00 -40.4146 1.39E-09 -53.8661 -28 -49 -21 -33.95 1.39E-09 2 35
$21.00 $35.00 $42.00 -26.4146 1.39E-09 -25.8661 -14 -7 7 8.05 8.05 7 89.95
$20.65 $34.65 $34.65 -26.7646 -0.35 -33.2161 -14.7 -14.7 -0.7 2.1E-08 2.1E-08 7 89.95
$1.75 $21.00 $0.00 -45.6646 -14 -67.8661 -47.25 -68.25 -49 -67.2 -14 0 0
$21.00 $17.50 $21.00 -26.4146 -17.5 -46.8661 -31.5 -28 -31.5 -30.45 -17.5 0 0
$27.65 $34.65 $41.65 -19.7646 -0.35 -26.2161 -7.7 -0.7 6.3 14 14 7 89.95
$7.00 $0.00 $28.00 -40.4146 -35 -39.8661 -63 -35 -42 -54.95 -35 0 0
$21.00 $35.00 $10.50 -26.4146 1.39E-09 -57.3661 -14 -38.5 -24.5 -23.45 1.39E-09 2 35
$27.65 $69.65 $27.65 -19.7646 34.65 -40.2161 27.3 -14.7 27.3 35 35 7 89.95
$35.00 $70.00 $35.00 -12.4146 35 -32.8661 35 6.01E-07 35 50.05 50.05 7 89.95
$14.00 $35.00 $7.00 -33.4146 1.39E-09 -60.8661 -21 -49 -28 -33.95 1.39E-09 2 35
$21.00 $35.00 $28.00 -26.4146 1.39E-09 -39.8661 -14 -21 -7 -5.95 1.39E-09 2 35
$7.00 $70.00 $0.00 -40.4146 35 -67.8661 7 -63 5.26E-08 -12.95 35 2 35
$3.50 $7.00 $10.50 -43.9146 -28 -57.3661 -59.5 -56 -52.5 -68.95 -28 0 0
$0.00 $21.00 $14.00 -47.4146 -14 -53.8661 -49 -56 -35 -54.95 -14 0 0
$21.00 $56.00 $35.00 -26.4146 21 -32.8661 7 -14 21 22.05 22.05 7 89.95
$49.00 $105.00 $0.00 1.585363 70 -67.8661 84 -21 35 64.05 84 4 70
$70.00 $70.00 $140.00 22.58536 35 72.13388 70 140 140 190.05 190.05 7 89.95
$21.00 $105.00 $14.00 -26.4146 70 -53.8661 56 -35 49 50.05 70 2 35
$21.00 $35.00 $14.00 -26.4146 1.39E-09 -53.8661 -14 -35 -21 -19.95 1.39E-09 2 35
$0.00 $140.00 $0.00 -47.4146 105 -67.8661 70 -70 70 50.05 105 2 35
$0.00 $35.00 $0.00 -47.4146 1.39E-09 -67.8661 -35 -70 -35 -54.95 1.39E-09 2 35
$7.00 $35.00 $21.00 -40.4146 1.39E-09 -46.8661 -28 -42 -14 -26.95 1.39E-09 2 35
$35.00 $35.00 $35.00 -12.4146 1.39E-09 -32.8661 1.9E-08 6.01E-07 5.26E-08 15.05 15.05 7 89.95
$21.00 $31.50 $17.50 -26.4146 -3.5 -50.3661 -17.5 -31.5 -21 -19.95 -3.5 0 0
$7.00 $21.00 $7.00 -40.4146 -14 -60.8661 -42 -56 -42 -54.95 -14 0 0
$35.00 $35.00 $35.00 -12.4146 1.39E-09 -32.8661 1.9E-08 6.01E-07 5.26E-08 15.05 15.05 7 89.95
$28.00 $70.00 $70.00 -19.4146 35 2.133879 28 28 70 78.05 78.05 7 89.95
$21.00 $0.00 $14.00 -26.4146 -35 -53.8661 -49 -35 -56 -54.95 -26.4146 0 0
$35.00 $35.00 $35.00 -12.4146 1.39E-09 -32.8661 1.9E-08 6.01E-07 5.26E-08 15.05 15.05 7 89.95
$35.00 $49.00 $21.00 -12.4146 14 -46.8661 14 -14 5.26E-08 15.05 15.05 7 89.95
$70.00 $70.00 $35.00 22.58536 35 -32.8661 70 35 35 85.05 85.05 7 89.95
$5.25 $17.50 $8.75 -42.1646 -17.5 -59.1161 -47.25 -56 -43.75 -58.45 -17.5 0 0
$0.00 $35.00 $0.00 -47.4146 1.39E-09 -67.8661 -35 -70 -35 -54.95 1.39E-09 2 35
$21.00 $35.00 $35.00 -26.4146 1.39E-09 -32.8661 -14 -14 5.26E-08 1.05 1.05 7 89.95
$24.50 $14.00 $14.00 -22.9146 -21 -53.8661 -31.5 -31.5 -42 -37.45 -21 0 0
$24.50 $35.00 $24.50 -22.9146 1.39E-09 -43.3661 -10.5 -21 -10.5 -5.95 1.39E-09 2 35
$21.00 $35.00 $52.50 -26.4146 1.39E-09 -15.3661 -14 3.500001 17.5 18.55 18.55 7 89.95
$35.00 $21.00 $70.00 -12.4146 -14 2.133879 -14 35 21 36.05 36.05 7 89.95
$7.00 $7.00 $14.00 -40.4146 -28 -53.8661 -56 -49 -49 -61.95 -28 0 0
$7.00 $7.00 $7.00 -40.4146 -28 -60.8661 -56 -56 -56 -68.95 -28 0 0
$35.00 $0.00 $35.00 -12.4146 -35 -32.8661 -35 6.01E-07 -35 -19.95 6.01E-07 5 70
$175.00 $210.00 $0.00 127.5854 175 -67.8661 315 105 140 295.05 315 4 70
$14.00 $0.00 $0.00 -33.4146 -35 -67.8661 -56 -56 -70 -75.95 -33.4146 0 0
$35.00 $49.00 $14.00 -12.4146 14 -53.8661 14 -21 -7 8.05 14 4 70
$10.50 $7.00 $7.00 -36.9146 -28 -60.8661 -52.5 -52.5 -56 -65.45 -28 0 0
$7.00 $14.00 $3.50 -40.4146 -21 -64.3661 -49 -59.5 -52.5 -65.45 -21 0 0
$175.00 $350.00 $70.00 127.5854 315 2.133879 455 175 350 505.05 505.05 7 89.95
$0.00 $14.00 $14.00 -47.4146 -21 -53.8661 -56 -56 -42 -61.95 -21 0 0 Penalty dev
$12.25 $35.00 $0.00 -35.1646 1.39E-09 -67.8661 -22.75 -57.75 -35 -42.7 1.39E-09 2 35 TV-(I+TV) -35
$35.00 $42.00 $42.00 -12.4146 7 -25.8661 7 7.000001 14 29.05 29.05 7 89.95 I-(I+TV) -22.5854
$35.00 $56.00 $0.00 -12.4146 21 -67.8661 21 -35 -14 1.05 21 4 70 Cell-(I+Cell) -2.13388
$35.00 $42.00 $0.00 -12.4146 7 -67.8661 7 -35 -28 -12.95 7 4 70 I-(I+C) -22.5854
$42.00 $52.50 $7.00 -5.41464 17.5 -60.8661 24.5 -21 -10.5 11.55 24.5 4 70 TV-(TV+Cell) -35
$21.00 $21.00 $7.00 -26.4146 -14 -60.8661 -28 -42 -42 -40.95 -14 0 0 Cell-(TV+Cell) -2.13388
$27.65 $48.65 $27.65 -19.7646 13.65 -40.2161 6.3 -14.7 6.3 14 14 7 89.95 (I+TV)-All -19.95
$0.00 $56.00 $35.00 -47.4146 21 -32.8661 -14 -35 21 1.05 21 6 70 (I+C)-All -19.95
$0.00 $7.00 $0.00 -47.4146 -28 -67.8661 -63 -70 -63 -82.95 -28 0 0 (TV+Cell)-All -19.95
$35.00 $35.00 $56.00 -12.4146 1.39E-09 -11.8661 1.9E-08 21 21 36.05 36.05 7 89.95 TV-All -54.95
$21.00 $28.00 $28.00 -26.4146 -7 -39.8661 -21 -21 -14 -12.95 -7 0 0 Cell-All -22.0839
$0.00 $42.00 $7.00 -47.4146 7 -60.8661 -28 -63 -21 -40.95 7 2 35 I-All -42.5354
$35.00 $35.00 $1.75 -12.4146 1.39E-09 -66.1161 1.9E-08 -33.25 -33.25 -18.2 1.9E-08 4 70 Total

If it is not clear, you can download the Excel file from here.

https://ufile.io/h2k75

Answer & Explanation Solved by verified expert
Get Answers to Unlimited Questions

Join us to gain access to millions of questions and expert answers. Enjoy exclusive benefits tailored just for you!

Membership Benefits:
  • Unlimited Question Access with detailed Answers
  • Zin AI - 3 Million Words
  • 10 Dall-E 3 Images
  • 20 Plot Generations
  • Conversation with Dialogue Memory
  • No Ads, Ever!
  • Access to Our Best AI Platform: Flex AI - Your personal assistant for all your inquiries!
Become a Member

Other questions asked by students