Aging of Receivables Schedule The accounts receivable clerk for Kirchhoff Industries prepared the following partially...
60.1K
Verified Solution
Question
Accounting
Aging of Receivables Schedule
The accounts receivable clerk for Kirchhoff Industries prepared the following partially completed aging of receivables schedule as of the end of business on November 30:
Not | Days Past Due | |||||||||||
Past | Over | |||||||||||
Customer | Balance | Due | 1-30 | 31-60 | 61-90 | 90 | ||||||
Academy Industries Inc. | 3,800 | 3,800 | ||||||||||
Ascent Company | 5,000 | 5,000 | ||||||||||
Zoot Company | 9,500 | 9,500 | ||||||||||
Subtotals | 838,900 | 506,700 | 184,600 | 80,500 | 41,900 | 25,200 |
The following accounts were unintentionally omitted from the aging schedule and not included in the subtotals above:
Customer | Balance | Due Date | |
Conover Industries | $11,700 | July 10 | |
Keystone Company | 8,400 | September 21 | |
Moxie Creek Inc. | 16,800 | October 17 | |
Rainbow Company | 10,100 | November 3 | |
Swanson Company | 22,700 | December 21 |
Question Content Area
a. Determine the number of days past due for each of the preceding accounts as of November 30. If an account is not past due, enter 0.
Customer | Due Date | Number of Days Past Due |
Conover Industries | July 10 | fill in the blank eae933080052fc0_1 days |
Keystone Company | September 21 | fill in the blank eae933080052fc0_2 days |
Moxie Creek Inc. | October 17 | fill in the blank eae933080052fc0_3 days |
Rainbow Company | November 3 | fill in the blank eae933080052fc0_4 days |
Swanson Company | December 21 | fill in the blank eae933080052fc0_5 days |
Question Content Area
b. Complete the aging-of-receivables schedule by adding the omitted accounts to the bottom of the schedule and updating the totals. If an amount box does not require an entry, leave it blank.
Customer | Balance | Not Past Due | Days Past Due 1-30 | Days Past Due 31-60 | Days Past Due 61-90 | Days Past Due Over 90 |
Academy Industries Inc. | 3,800 | 3,800 | fill in the blank ddef41f7107d078_1 | fill in the blank ddef41f7107d078_2 | fill in the blank ddef41f7107d078_3 | fill in the blank ddef41f7107d078_4 |
Ascent Company | 5,000 | fill in the blank ddef41f7107d078_5 | 5,000 | fill in the blank ddef41f7107d078_6 | fill in the blank ddef41f7107d078_7 | fill in the blank ddef41f7107d078_8 |
Zoot Company | 9,500 | fill in the blank ddef41f7107d078_9 | fill in the blank ddef41f7107d078_10 | 9,500 | fill in the blank ddef41f7107d078_11 | fill in the blank ddef41f7107d078_12 |
Subtotals | 838,900 | 506,700 | 184,600 | 80,500 | 41,900 | 25,200 |
Conover Industries | fill in the blank ddef41f7107d078_13 | fill in the blank ddef41f7107d078_14 | fill in the blank ddef41f7107d078_15 | fill in the blank ddef41f7107d078_16 | fill in the blank ddef41f7107d078_17 | fill in the blank ddef41f7107d078_18 |
Keystone Company | fill in the blank ddef41f7107d078_19 | fill in the blank ddef41f7107d078_20 | fill in the blank ddef41f7107d078_21 | fill in the blank ddef41f7107d078_22 | fill in the blank ddef41f7107d078_23 | fill in the blank ddef41f7107d078_24 |
Moxie Creek Inc. | fill in the blank ddef41f7107d078_25 | fill in the blank ddef41f7107d078_26 | fill in the blank ddef41f7107d078_27 | fill in the blank ddef41f7107d078_28 | fill in the blank ddef41f7107d078_29 | fill in the blank ddef41f7107d078_30 |
Rainbow Company | fill in the blank ddef41f7107d078_31 | fill in the blank ddef41f7107d078_32 | fill in the blank ddef41f7107d078_33 | fill in the blank ddef41f7107d078_34 | fill in the blank ddef41f7107d078_35 | fill in the blank ddef41f7107d078_36 |
Swanson Company | fill in the blank ddef41f7107d078_37 | fill in the blank ddef41f7107d078_38 | fill in the blank ddef41f7107d078_39 | fill in the blank ddef41f7107d078_40 | fill in the blank ddef41f7107d078_41 | fill in the blank ddef41f7107d078_42 |
Totals | fill in the blank ddef41f7107d078_43 | fill in the blank ddef41f7107d078_44 | fill in the blank ddef41f7107d078_45 | fill in the blank ddef41f7107d078_46 | fill in the blank ddef41f7107d078_47 | fill in the blank ddef41f7107d078_48 |
Get Answers to Unlimited Questions
Join us to gain access to millions of questions and expert answers. Enjoy exclusive benefits tailored just for you!
Membership Benefits:
- Unlimited Question Access with detailed Answers
- Zin AI - 3 Million Words
- 10 Dall-E 3 Images
- 20 Plot Generations
- Conversation with Dialogue Memory
- No Ads, Ever!
- Access to Our Best AI Platform: Flex AI - Your personal assistant for all your inquiries!
Other questions asked by students
StudyZin's Question Purchase
1 Answer
$0.99
(Save $1 )
One time Pay
- No Ads
- Answer to 1 Question
- Get free Zin AI - 50 Thousand Words per Month
Unlimited
$4.99*
(Save $5 )
Billed Monthly
- No Ads
- Answers to Unlimited Questions
- Get free Zin AI - 3 Million Words per Month
*First month only
Free
$0
- Get this answer for free!
- Sign up now to unlock the answer instantly
You can see the logs in the Dashboard.