(a) Using the armspanSpring2020.csv data from class, test thehypothesis that those who identify as female have a shorter armspanthan those who do not so identify. Write out the null andalternative hypotheses, give the value of the test statistic andthe p-value, and state your conclusion using a 5% significancelevel. Use R for all computations.
(b) Interpret, in your own words, the meaning of the p-value yougot in part (a).
(c) Find a 95% confidence interval for the mean armspan usingthe data in armspanSpring2020.csv. Use R.
(d) What assumptions must you make if we wish to interpret thisinterval to apply to all UCLA students? Which of these assumptionsdo you think are met adn which are not?
(e) Find a 95% confidence interval for the difference between meanarmspan and mean heights. Does it contain 0? Why is this surprisingor not-surprising?
height | armspan | is.female |
67 | NA | 1 |
70 | 40 | 0 |
64 | 67 | 1 |
71 | 70 | 0 |
72 | 49 | 0 |
62 | 61 | 1 |
72 | 74 | 0 |
71 | 68 | 0 |
63 | 60 | 1 |
69 | 69 | 0 |
67 | 68 | 1 |
63 | 63 | 1 |
60 | 60 | 1 |
66 | 66 | 0 |
61 | 61 | 1 |
69 | 68 | 0 |
65 | 65 | 1 |
72 | 72 | 0 |
70 | 70 | 0 |
73 | 77 | 0 |
65 | 61 | 1 |
68 | 72 | 1 |
62 | 55 | NA |
71 | 74 | 0 |
72 | 70 | 0 |
66 | 22 | 1 |
65 | 67 | 1 |
64 | 62 | 0 |
65 | 62 | 1 |
73 | 69 | 0 |
67 | 77 | 0 |
60 | 62 | 1 |
70 | 59 | 0 |
68 | 66 | 1 |
65 | 65 | 1 |
72 | 69 | 0 |
62 | 52 | 1 |
69 | 66 | 0 |
68 | 67 | 0 |
65 | 66 | 1 |
65 | 64 | 0 |
66 | 65 | 1 |
62 | 52 | 1 |
64 | 62 | 1 |
66 | 65 | 1 |
69 | 69 | 0 |
64 | 65 | 1 |
70 | 74 | 0 |
65 | 69 | 0 |
70 | 80 | 0 |
63 | NA | 1 |
67 | 70 | 1 |
64 | 64 | 1 |
64 | 62 | 1 |
6 | 5.7 | 0 |
67 | 67 | 1 |
72 | 71 | 0 |
73 | 75 | 0 |
68 | 68 | 0 |
67 | 63 | 1 |
66 | 67 | 1 |
67 | 36 | 0 |
68 | 72 | 0 |
73 | 70 | 0 |
70 | 70 | 0 |
70 | 72 | 0 |
60 | 58 | 0 |
70 | 68 | 0 |
62 | 63 | 0 |
68 | 68 | 1 |
67 | 67 | NA |
68 | 71 | 0 |
65 | 48 | 1 |
70 | 76 | 0 |
69 | 70 | 0 |
69 | 66 | 0 |
58 | 55 | NA |
64 | 64 | 0 |
Please help with the r codes especially. It is my first timeusing it and I'm having a hard time. Thanks!