A study was conducted to see if students’ writing skillscontinue to improve as the academic year progresses. English 101students were asked to write essays throughout the year inSeptember, December, March and June. The scores were compared tosee if there is any improvement in this one-year course. Was therea significant improvement?
Student | September | December | March | June |
1 | 17 | 23 | 21 | 24 |
2 | 25 | 21 | 21 | 24 |
3 | 24 | 16 | 21 | 29 |
4 | 18 | 18 | 25 | 27 |
5 | 25 | 21 | 24 | 24 |
6 | 25 | 25 | 16 | 25 |
7 | 24 | 15 | 23 | 22 |
8 | 24 | 21 | 19 | 23 |
9 | 20 | 17 | 16 | 28 |
10 | 24 | 22 | 21 | 22 |
11 | 16 | 24 | 25 | 29 |
12 | 18 | 24 | 23 | 24 |
13 | 15 | 16 | 22 | 27 |
14 | 23 | 24 | 22 | 22 |
15 | 21 | 24 | 20 | 25 |
16 | 22 | 16 | 25 | 26 |
17 | 16 | 16 | 20 | 23 |
18 | 24 | 22 | 22 | 27 |
19 | 19 | 23 | 23 | 27 |
20 | 19 | 17 | 25 | 25 |
21 | 20 | 17 | 19 | 22 |
22 | 22 | 19 | 25 | 24 |
23 | 15 | 24 | 22 | 26 |
24 | 22 | 21 | 15 | 26 |
25 | 25 | 16 | 24 | 22 |
26 | 15 | 22 | 25 | 23 |
27 | 15 | 17 | 25 | 29 |
28 | 18 | 18 | 19 | 23 |
29 | 17 | 17 | 21 | 29 |
30 | 19 | 17 | 15 | 26 |
31 | 19 | 16 | 18 | 26 |
32 | 22 | 21 | 16 | 29 |
33 | 16 | 19 | 19 | 29 |
a. The appropriate test for this problem is:
b. The obtained statistic is:
c. The associated p value is:
Decision is:
Conclusion is:
| a. March scores are significantly lower than the rest of themonths |
| b. December scores are significantly higher than Septemberscores |
| c. March scores are significantly higher than Septemberscores |
| d. June scores are significantly higher than the rest of themonths |
| e. no conclusion can be drawn |