2013-01-01 1,627.55 2014-01-01 1,804.03 2013-02-01...

70.2K

Verified Solution

Question

Finance

2013-01-01 1,627.55 2014-01-01 1,804.03
2013-02-01 1,637.63 2014-02-01 1,835.66
2013-03-01 1,671.63 2014-03-01 1,849.21
2013-04-01 1,717.65 2014-04-01 1,871.52
2013-05-01 1,769.22 2014-05-01 1,873.38
2013-06-01 1,773.54 2014-06-01 1,882.71
2013-07-01 1,772.62 2014-07-01 1,871.36
2013-08-01 1,727.58 2014-08-01 1,866.11
2013-09-01 1,768.62 2014-09-01 1,846.31
2013-10-01 1,806.85 2014-10-01 1,855.15
2013-11-01 1,812.72 2014-11-01 1,820.89
2013-12-01 1,866.96 2014-12-01 1,761.25

do analysis on the KLCI prices 2 years comparison based on the graph trend. - explain why theres is a significance changes towards the price - find out by looking up on the news - what economic event happen at the time that affect the klci prices to increase or decrease

Answer & Explanation Solved by verified expert
Get Answers to Unlimited Questions

Join us to gain access to millions of questions and expert answers. Enjoy exclusive benefits tailored just for you!

Membership Benefits:
  • Unlimited Question Access with detailed Answers
  • Zin AI - 3 Million Words
  • 10 Dall-E 3 Images
  • 20 Plot Generations
  • Conversation with Dialogue Memory
  • No Ads, Ever!
  • Access to Our Best AI Platform: Flex AI - Your personal assistant for all your inquiries!
Become a Member

Other questions asked by students