1. Use this data table for the bromination of acetone to answerthe following questions;
Experiment | [CH3COCH3] (M) | [Br2] (M) | [H+] (M) | Rate (M s-1) |
1 | 0.3 | 0.05 | 0.05 | 0.000057 |
2 | 0.3 | 0.10 | 0.05 | 0.000057 |
3 | 0.3 | 0.05 | 0.10 | 0.000120 |
4 | 0.4 | 0.05 | 0.20 | 0.000310 |
5 | 0.4 | 0.05 | 0.05 | 0.000076 |
a) Determine the reaction order with respect to each of thethree reactants and write the rate law.
b) What is the value of the rate constant including properunits?