1. In the worksheet On-Time Delivery, has the proportion of on-time deliveries in 2014 significantly...

80.2K

Verified Solution

Question

Accounting

1. In the worksheet On-Time Delivery, has the proportion of on-time deliveries in 2014 significantly improved since 2010?

On-Time Delivery
Month Number of deliveries Number On Time Percent
Jan-10 1086 1069 98.4%
Feb-10 1101 1080 98.1%
Mar-10 1116 1089 97.6%
Apr-10 1216 1199 98.6%
May-10 1183 1168 98.7%
Jun-10 1176 1160 98.6%
Jul-10 1198 1181 98.6%
Aug-10 1205 1189 98.7%
Sep-10 1223 1210 98.9%
Oct-10 1209 1194 98.8%
Nov-10 1198 1180 98.5%
Dec-10 1243 1223 98.4%

Jan-14 1401 1390 99.2%
Feb-14 1388 1376 99.1%
Mar-14 1395 1385 99.3%
Apr-14 1412 1401 99.2%
May-14 1403 1392 99.2%
Jun-14 1415 1402 99.1%
Jul-14 1426 1415 99.2%
Aug-14 1431 1420 99.2%
Sep-14 1445 1426 98.7%
Oct-14 1425 1414 99.2%
Nov-14 1413 1403 99.3%
Dec-14 1456 1427 98.0%

Answer & Explanation Solved by verified expert
Get Answers to Unlimited Questions

Join us to gain access to millions of questions and expert answers. Enjoy exclusive benefits tailored just for you!

Membership Benefits:
  • Unlimited Question Access with detailed Answers
  • Zin AI - 3 Million Words
  • 10 Dall-E 3 Images
  • 20 Plot Generations
  • Conversation with Dialogue Memory
  • No Ads, Ever!
  • Access to Our Best AI Platform: Flex AI - Your personal assistant for all your inquiries!
Become a Member

Other questions asked by students