?????
1 | Do you own a pet? |
2 | How old are you? |
3 | How much do you weigh? (lbs) |
4 | Male or Female? |
5 | Do you drink alcohol? |
6 | How often do you watch movies at the theater per month? |
7 | How often do you eat fast food per week? |
8 | Do you like spicy food? |
9 | Do you prefer Android or iOS? |
10 | Do you prefer Windows of Mac? |
11 | How many times a year do you go on vacation? |
12 | Do you currently have a paying job? |
13 | Do you prefer summer or winter? |
14 | Do you prefer ebooks or physical books? |
15 | How many siblings do you have? |
16 | Do you prefer salty or sweet snacks? |
17 | Do you consider yourself an introvert or extrovert? |
18 | How my hours a week do you exercise? |
19 | Do you prefer to play on a team sport or individual (non-team)sport? |
20 | Which is scarier, Bees or Spiders? |
21 | How many hours a day do you use social media? |
22 | Do you binge watch TV shows? (4+ shows at a time) |
23 | Do you still live with your parents? |
24 | Have you ever visited a different country? |
25 | Do you speak more than one language? |
26 | Do you have a college degree? |
27 | How many dependents (children) that currently lives with you? |
1. When collecting data there must be a balance between gettingnecessary information and violating personal privacy. Come up with3 questions you feel that would violate your personal privacy.Explain why you believe these questions are a privacy concern?These 3 questions should be unrelated to the questions from the BigData excel file.
- ???
- ???
- ???
- Come up with 5 questions (for data collection) you would getfrom a population (large city or county) that you think would beinterested by companies who would purchase for their businessintelligence analysis. Provide a 1-2 sentence for eachquestion explaining how you think this data would be used by othercompanies. These questions should be notalready have been used from the Big Data excel file.
- ???
- ???
- ???
- ???
- ???