90.2K
Verified Solution
Link Copied!
1. Complete the Finished Goods Subledger using the following information.
Juno Inc.
Production and Sales Data
For the Month Ended January 31, 2021
Job | Finished | Date | Mach | Stock | Invoice | Sold | Sales |
# | Units | Finished | Hours | Number | Number | Units | Revenue |
| | | | | | | | |
19-15 | 282 | Dec. 11/20 | n/a | X-1 | #923 | 200 | $40,000 | |
19-16 | 820 | Dec. 15/20 | n/a | X-2 | #924 | 800 | 36,000 | |
19-17 | 50 | Jan. 5/21 | 0 | X-3 | #925 | 20 | 6,800 | |
19-18 | 1750 | Jan. 12/21 | 3,000 | X-4 | #926 | 900 | 24,400 | |
19-19 | 1000 | Jan. 19/21 | 2,000 | X-5 | #927 | 950 | 75,000 | |
19-20 | 100 | Jan. 30/21 | 150 | X-6 | #928 | 55 | 8,500 | |
19-21 | Unfinished | 800 | | | | | |
| | | 5,950 | | | | $190,700* | |
*All sales are on account.
*Use the following template for each stock number.
Stock # | X-1 | | | | | | | | | | | |
Received from Factory | Sold | Balance |
| Job | | Unit | Total | | Invoice | | Unit | Total | | Unit | Total |
Date | Number | Units | Cost | Cost | Date | Number | Units | Cost | Cost | Units | Cost | Cost |
| | | | | | | | | | | | |
| | | | | | | | | | | | |
| | | | | | | | | | | | |
| | | | | | | | | | | | |
| | | | | | | | | | | | |
| | | | | | | | | | | | |
| | | | | | | | | | | | |
| | | | | | | | | | | | |
Answer & Explanation
Solved by verified expert